
Town & Gravets
| Institution | Name of Contact Person |
Telephone Number | Fax | E Mail Address |
| Divisional Secretariat | Mrs.Sasidevi Jalatheepan | 026-2222839 | ||
| Asst. Divisional Secretariat | Mr.A.D.P.I.Prasanna | 026-2222238 | ||
| Asst. Director of Planning | 026-2220028 | |||
| Accountant | Mr.T.Sivasenthinathan | 026-2220333 |
Grama Niladari Division
| No | G N Division No | G N Division |
| 1 | 243 E | Welgama |
| 2 | 243 Q | Welveri |
| 3 | 243 B | Kanniya |
| 4 | 242 B | Eluppaikulam |
| 5 | 242 | Sampaltivu |
| 6 | 242 A | Salli |
| 7 | 243 | Uppuveli |
| 8 | 243 L | Puliyankulam |
| 9 | 243 N | Varothayanagar |
| 10 | 243 J | Peeliyady |
| 11 | 243 K | Mankaiyoothu |
| 12 | 243 A | Andankulam |
| 13 | 243 H | Singhapura |
| 14 | 243 P | Kovilady |
| 15 | 243 D | Palayoothu |
| 16 | 244 N | Abayapura |
| 17 | 243 C | Anpuvalipuram |
| 18 | 243 I | Miohindupura |
| 19 | 243 M | Selvanayagapuram |
| 20 | 244 O | Jinnanagar |
| 21 | 243 G | Murugapuri |
| 22 | 243 F | Thirukadaloor |
| 23 | 244 K | Pattanatheru |
| 24 | 244 L | Peruntheru |
| 25 | 244 Q | Sivapuri |
| 26 | 244 R | Linganagar |
| 27 | 244 M | Mudcove |
| 28 | 243 O | Poompuhar |
| 29 | 229 B | Sumedhankarapura |
| 30 | 229 F | Muththunagar |
| 31 | 229 E | Kappalthurai |
| 32 | 229 D | Kavaddikuda |
| 33 | 229 C | Nachchikuda |
| 34 | 229 | Wellaimanal |
| 35 | 229 A | Chainabay |
| 36 | 244 P | Orr's Hill |
| 37 | 244 H | Thillainagar |
| 38 | 244 J | Arasadi |
| 39 | 244 F | Manayaveli |
| 40 | 244 I | Sonagavadi |
| 41 | 244 G | Arunagirinagar |
| 42 | 244 E | Vaillundy |
Population Details in Trincomalee District 2005
| S.No | DS Division | No of GN Division | Total No. of Family | Total No. of Population | Ethnicity | |||
| Sinhalese | Tamils | Muslims | Others | |||||
| 1 | Town & Gravets | 42 | 25,997 | 111,922 | 21,340 | 76,892 | 13,641 | 49 |
| Total | 230 | 101,743 | 412,547 | 100,454 | 143,282 | 168,696 | 115 | |
